Event 1
Event 2
03/02/2020
- TOTAL LOSS VEHICLE
- Vehicle declared a total loss by an insurance company
- Collision damage reported
Service History
Damage Brand
Open Recall
Multiple Owners
$14,100
Retail Value
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 9/13/24 at 9:05:06 PM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
03/02/2020
Additional HistoryNot all accidents / issues are reported to CARFAX | Owners 1-3 | Owner 4 | Owner 5 |
---|---|---|---|
Total Loss Total Loss Reported: 03/02/2020. | No New Issues Reported | No New Issues Reported | |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated | No Issues Indicated |
Accident / Damage DMV title problems reported. Accident reported: 03/02/2020. | No New Issues Reported | ||
Manufacturer Recall At least 1 manufacturer recall requires service. Locate an authorized Ford or Lincoln Mercury dealer or call 866-436-7332 to obtain more information about this recall. | No New Recalls Reported | No New Recalls Reported | |
Basic Warranty Original manufacturer warranty likely voided by manufacturer. | Warranty Voided | Warranty Voided | Warranty Voided |
Title History | Owners 1-3 | Owner 4 | Owner 5 |
---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Alert! Problem Found | No Additional Problems | Alert! Problem Found |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem | No Problem | No Problem |
Alert! - Severe problems were reported by a state Department of Motor Vehicles (DMV). This vehicle does not qualify for the CARFAX Buyback Guarantee. |
Ownership HistoryThe number of owners is estimated | Owners 1-3 | Owner 4 | Owner 5 |
---|---|---|---|
Year purchased | 2016 | 2023 | 2024 |
Type of owner | Personal | Personal | |
Estimated length of ownership | 3 years 10 months 3 yrs. 10 mo. | 7 months | 6 months |
Owned in the following states/provinces | North Carolina | Florida | |
Estimated miles driven per year | --- no data | --- no data | |
Last reported odometer reading | 50,000 | 65,300 | 74,175 |
Date | Mileage | Source | Comments | |
---|---|---|---|---|
03/09/2016not reported | not reported | Ford Motor Company |
| |
05/18/20165 mi | 5 mi | Kahului, HawaiiHawaii Kahului, HawaiiMotor Vehicle Dept. Kahului, HawaiiKahului, HI Title Number LFM28216Kahului, HawaiiTitle #LFM28216 |
| |
03/30/2017not reported | not reported | Kahului, HawaiiHawaii Kahului, HawaiiMotor Vehicle Dept. Kahului, HawaiiKahului, HI Title Number LFM28216Kahului, HawaiiTitle #LFM28216 |
| |
07/12/201826,505 mi | 26,505 mi | Southfield, MichiganMichigan Southfield, MichiganMotor Vehicle Dept. Southfield, MichiganSouthfield, MI Title Number 143G1920602Southfield, MichiganTitle #143G1920602 |
| |
07/31/2018not reported | not reported | Auto Auction |
| |
08/01/201826,528 mi | 26,528 mi | Dealer Inventory |
| |
08/06/201826,554 mi | 26,554 mi | New York Inspection Station |
| |
08/08/2018not reported | not reported | Basil Ford Buffalo, New YorkBuffalo, NY Buffalo, New York716-893-1000 basilford.com 4.6 / 5.0 398 Customer Favorites |
| |
08/15/201826,558 mi | 26,558 mi | Buffalo, New YorkInterstate National Dealer Services Buffalo, New YorkBuffalo, NY |
| |
08/15/2018not reported | not reported | Buffalo, New YorkNew York Buffalo, New YorkMotor Vehicle Dept. Buffalo, New YorkBuffalo, NY |
| |
08/29/2018not reported | not reported | Basil Ford Buffalo, New YorkBuffalo, NY Buffalo, New York716-893-1000 basilford.com 4.6 / 5.0 398 Customer Favorites |
| |
09/13/2018not reported | not reported | Buffalo, New YorkMonro Auto Service & Tire Centers Buffalo, New YorkBuffalo, NY 3.4 / 5.0 |
|
Date | Mileage | Source | Comments | |
---|---|---|---|---|
09/18/2018not reported | not reported | Buffalo, New YorkNew York Buffalo, New YorkMotor Vehicle Dept. Buffalo, New YorkBuffalo, NY |
| |
12/16/2018not reported | not reported | Buffalo, New YorkMister Fox Tire Company Buffalo, New YorkBuffalo, NY Buffalo, New York716-856-1696 4.7 / 5.0 397 Customer Favorites |
| |
02/05/201929,843 mi | 29,843 mi | Basil Ford Buffalo, New YorkBuffalo, NY Buffalo, New York716-893-1000 basilford.com 4.6 / 5.0 398 Customer Favorites |
| |
05/30/201930,655 mi | 30,655 mi | Interstate National Dealer Services |
| |
06/07/2019not reported | not reported | Basil Ford Buffalo, New YorkBuffalo, NY Buffalo, New York716-893-1000 basilford.com 4.6 / 5.0 398 Customer Favorites |
| |
06/20/201930,871 mi | 30,871 mi | Basil Ford Buffalo, New YorkBuffalo, NY Buffalo, New York716-893-1000 basilford.com 4.6 / 5.0 398 Customer Favorites |
| |
06/24/201930,890 mi | 30,890 mi | New York Inspection Station |
| |
06/26/201930,897 mi | 30,897 mi | Basil Ford Buffalo, New YorkBuffalo, NY Buffalo, New York716-893-1000 basilford.com 4.6 / 5.0 398 Customer Favorites |
| |
06/26/2019not reported | not reported | Buffalo, New YorkNew York Buffalo, New YorkMotor Vehicle Dept. Buffalo, New YorkBuffalo, NY |
| |
07/02/201931,343 mi | 31,343 mi | Inspection Co. |
| |
07/05/2019not reported | not reported | Buffalo, New YorkMister Fox Tire Company Buffalo, New YorkBuffalo, NY Buffalo, New York716-856-1696 4.7 / 5.0 397 Customer Favorites |
| |
07/09/201931,787 mi | 31,787 mi | Basil Ford Buffalo, New YorkBuffalo, NY Buffalo, New York716-893-1000 basilford.com 4.6 / 5.0 398 Customer Favorites |
|
Date | Mileage | Source | Comments | |
---|---|---|---|---|
08/07/2019not reported | not reported | Buffalo, New YorkNew York Buffalo, New YorkMotor Vehicle Dept. Buffalo, New YorkBuffalo, NY |
| |
10/05/201937,839 mi | 37,839 mi | Basil Ford Buffalo, New YorkBuffalo, NY Buffalo, New York716-893-1000 basilford.com 4.6 / 5.0 398 Customer Favorites |
| |
03/02/2020not reported | not reported | Damage Report |
| |
CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage LocationFRONT LEFT RIGHT REAR | |||
03/02/2020not reported | not reported | Damage Report |
| |
There are many reasons an insurance company will declare a vehicle a total loss. Have this vehicle inspected by a qualified technician before you buy. Learn More | ||||
04/02/2020not reported | not reported | Damage Report |
| |
06/16/2020not reported | not reported | New York Motor Vehicle Dept. |
| |
06/20/2020not reported | not reported | New York Motor Vehicle Dept. |
| |
12/15/2021not reported | not reported | Ford Motor Company |
| |
02/17/2022not reported | not reported | Ford Motor Company |
| |
04/13/202250,000 mi | 50,000 mi | Take 5 Oil Change Boiling Springs, South CarolinaBoiling Springs, SC Boiling Springs, South Carolina803-367-6229 take5.com/oil-change/ 4.7 / 5.0 2 Customer Favorites |
| |
03/20/2023not reported | not reported | Florida Motor Vehicle Dept. Westfield, MA |
|
Date | Mileage | Source | Comments | |
---|---|---|---|---|
07/03/202365,300 mi | 65,300 mi | Charlotte, North CarolinaNorth Carolina Charlotte, North CarolinaMotor Vehicle Dept. Charlotte, North CarolinaCharlotte, NC Title Number 779378231840122Charlotte, North CarolinaTitle #779378231840122 |
|
Date | Mileage | Source | Comments | |
---|---|---|---|---|
02/27/2024not reported | not reported | Florida Motor Vehicle Dept. |
| |
03/01/202474,175 mi | 74,175 mi | Gulf Breeze, FloridaFlorida Gulf Breeze, FloridaMotor Vehicle Dept. Gulf Breeze, FloridaGulf Breeze, FL Title Number 0153980105Gulf Breeze, FloridaTitle #0153980105 |
| |
06/19/2024not reported | not reported | Gulf Breeze, FloridaFlorida Gulf Breeze, FloridaMotor Vehicle Dept. Gulf Breeze, FloridaGulf Breeze, FL Title Number 0153980105Gulf Breeze, FloridaTitle #0153980105 |
|
03/02/2020
View More Details