2 C 3 C D X G J X L H 2 4 4 0 9 0
History-Based Value Report
History events affecting this vehicle's value
Service History
Open Recall
Damage
Non-Personal Vehicle
$35,480
Retail Value
Vehicle History Report™
2 C 3 C D X G J X L H 2 4 4 0 9 0
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 4/30/24 at 12:10:37 PM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Accident / Damage History
Not all accidents / issues are reported to CARFAXEvent 1
Event 2
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Total Loss No total loss reported to CARFAX. | |||
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | |||
Airbag Deployment No airbag deployment reported to CARFAX. | |||
Odometer Check No indication of an odometer rollback. | |||
Accident / Damage Damage reported: 09/14/2022 and 04/27/2024. | |||
Manufacturer Recall At least 1 manufacturer recall requires repair. | |||
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | |||
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | |||
Guaranteed - None of these title problems were reported by a U.S. state Department of Motor Vehicles (DMV). If you find that any of these title problems were reported by a DMV and not included in this report, you may qualify. |
The number of owners is estimated | Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Year purchased | 2020 | 2021 | 2023 |
Type of owner | Rental | Personal | Personal |
Estimated length of ownership | 11 months | 11 months | 10 months |
Owned in the following states/provinces | Tennessee | North Carolina | Florida |
Estimated miles driven per year | no data | 20,609 per year | no data |
Last reported odometer reading | 15,333 | 38,764 | 38,770 |
Detailed History
Owner 1
Date | Mileage | Source | Comments |
---|---|---|---|
Not Reportednot reported | not reported | FCA US LLC |
|
10/19/2020not reported | not reported | Sullivan Auto Group Sullivan, Indiana Sullivan, Indiana shopsullivanauto.com 48 Customer Favorites |
|
10/19/20205 mi | 5 mi | Tennessee Motor Vehicle Dept. |
|
12/07/2020not reported | not reported | Alcoa, Tennessee Alcoa, Tennessee Alcoa, Tennessee Title Number 10500156966Alcoa, Tennessee |
|
01/26/20213,564 mi | 3,564 mi | West Columbia, South Carolina West Columbia, South Carolina West Columbia, South Carolina 22 Customer Favorites |
|
07/12/202112,148 mi | 12,148 mi | Walmart Auto Care Center Alcoa, Tennessee Alcoa, Tennessee https://www.walmart.com |
|
09/03/202115,333 mi | 15,333 mi | Valvoline Instant Oil Change Johnson City, Tennessee Johnson City, Tennessee vioc.com 64 Customer Favorites |
|
Owner 2
Date | Mileage | Source | Comments | |
---|---|---|---|---|
09/29/202118,331 mi | 18,331 mi | Charlotte, North Carolina Charlotte, North Carolina Charlotte, North Carolina |
| |
10/06/2021not reported | not reported | Charlotte, North Carolina Charlotte, North Carolina Charlotte, North Carolina Title Number 77356221279932SCharlotte, North Carolina |
| |
03/31/202229,679 mi | 29,679 mi | Tread Connection Mooresville Denver, North Carolina Denver, North Carolina mooresvillenc.org/list/member/tread-connection-11609.htm |
| |
09/14/2022not reported | not reported | Damage Report |
| |
09/15/202238,150 mi | 38,150 mi | Fleet/Lease Company |
| |
11/07/202238,764 mi | 38,764 mi | Auto Auction |
| |
Millions of used vehicles are bought and sold at auction every year. |
Owner 3
Date | Mileage | Source | Comments | |
---|---|---|---|---|
05/04/2023not reported | not reported | Miami, Florida Miami, Florida Miami, Florida Title Number 0150653461Miami, Florida |
| |
07/24/202338,770 mi | 38,770 mi | Pompano Beach, Florida Pompano Beach, Florida Pompano Beach, Florida Title Number 0150653461Pompano Beach, Florida |
| |
Avoid financial headaches. Make sure the loan has been paid off if you're buying from a private seller. Learn More | ||||
03/08/2024not reported | not reported | Online Listing |
| |
03/21/2024not reported | not reported | FCA US LLC |
| |
04/27/2024not reported | not reported | Damage Report |
| |
![]() | ||||
Not all damage is caused by an accident. Get the car inspected before you buy. Learn More |
Glossary
- Damage Indicator
- Damage can be a result of many different types of events. Examples include contact with objects (other cars, trees, traffic signs, road debris, etc), vandalism, or weather-related events. Not every damage event is reported to CARFAX. As details about the damage event become available, those additional details are added to the CARFAX Vehicle History Report. CARFAX recommends that you have this vehicle inspected by a qualified mechanic.
- This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 4/30/24 at 12:10:37 PM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- Manufacturer Recall
- Automobile manufacturers issue recall notices to inform vehicle owners of a safety defect or failure to meet minimum federal safety or emissions standards. Manufacturer recalls are repaired at no cost to the customer.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Rental
- Vehicle was registered by a rental agency.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.
09/14/2022