J H M G D 3 8 4 4 7 S 8 0 2 1 1 0
Vehicle History Report™
J H M G D 3 8 4 4 7 S 8 0 2 1 1 0
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 3/23/24 at 6:16:34 PM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
---|---|---|
Total Loss No total loss reported to CARFAX. | ||
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | ||
Airbag Deployment No airbag deployment reported to CARFAX. | ||
Odometer Check No indication of an odometer rollback. | ||
Accident / Damage DMV title problems reported. | ||
Manufacturer Recall No open recalls reported to CARFAX. Check with an authorized Honda dealer for any open recalls. | ||
Basic Warranty Original manufacturer warranty likely voided by manufacturer. | Warranty Voided |
| Owner 1 | Owner 2 |
---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | No Problem | Alert! Problem Found |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem | No Problem |
Alert! - Severe problems were reported by a state Department of Motor Vehicles (DMV). This vehicle does not qualify for the CARFAX Buyback Guarantee. |
The number of owners is estimated | Owner 1 | Owner 2 |
---|---|---|
Year purchased | 2006 | 2024 |
Type of owner | no data | no data |
Estimated length of ownership | 17 years 10 months | 22 days |
Owned in the following states/provinces | British Columbia | British Columbia |
Estimated miles driven per year | 4,621 per year | no data |
Last reported odometer reading | 81,955 | no data |
Detailed History
Owner 1
Date | Mileage | Source | Comments |
---|---|---|---|
04/21/2006not reported | not reported | Vancouver, null Vancouver, null Vancouver, null |
|
04/26/2008not reported | not reported | Vancouver, null Vancouver, null Vancouver, null |
|
04/25/2009not reported | not reported | Vancouver, null Vancouver, null Vancouver, null |
|
04/24/2010not reported | not reported | Vancouver, null Vancouver, null Vancouver, null |
|
04/23/2011not reported | not reported | Vancouver, null Vancouver, null Vancouver, null |
|
11/12/201117,745 mi | 17,745 mi | Open Road Honda Burnaby, null Burnaby, null https://openroadhonda.ca 3 Customer Favorites |
|
04/28/2012not reported | not reported | Burnaby, null Burnaby, null Burnaby, null |
|
08/31/201222,736 mi | 22,736 mi | Open Road Honda Burnaby, null Burnaby, null https://openroadhonda.ca 3 Customer Favorites |
|
04/27/2013not reported | not reported | Burnaby, null Burnaby, null Burnaby, null |
|
08/24/201326,887 mi | 26,887 mi | Open Road Honda Burnaby, null Burnaby, null https://openroadhonda.ca 3 Customer Favorites |
|
08/26/2013not reported | not reported | Vancouver, null Vancouver, null |
|
04/12/201429,204 mi | 29,204 mi | Vehicle Inspection Station British Columbia |
|
04/26/2014not reported | not reported | Burnaby, null Burnaby, null Burnaby, null |
|
08/09/201431,366 mi | 31,366 mi | Open Road Honda Burnaby, null Burnaby, null https://openroadhonda.ca 3 Customer Favorites |
|
08/11/2014not reported | not reported | Vancouver, null Vancouver, null |
|
08/18/201431,461 mi | 31,461 mi | Vancouver, null Vancouver, null |
|
11/22/201432,978 mi | 32,978 mi | Open Road Honda Burnaby, null Burnaby, null https://openroadhonda.ca 3 Customer Favorites |
|
11/24/2014not reported | not reported | Vancouver, null Vancouver, null |
|
04/25/2015not reported | not reported | Burnaby, null Burnaby, null Burnaby, null |
|
07/14/201535,721 mi | 35,721 mi | Burnaby, null Burnaby, null Burnaby, null 5 Customer Favorites |
|
04/23/2016not reported | not reported | Burnaby, null Burnaby, null Burnaby, null |
|
05/27/201640,078 mi | 40,078 mi | Burnaby, null Burnaby, null Burnaby, null 5 Customer Favorites |
|
04/04/201744,370 mi | 44,370 mi | Burnaby, null Burnaby, null Burnaby, null 5 Customer Favorites |
|
04/22/2017not reported | not reported | Burnaby, null Burnaby, null Burnaby, null |
|
05/29/201745,094 mi | 45,094 mi | Westwood Honda Port Moody, null Port Moody, null westwoodhonda.com 3 Customer Favorites |
|
10/18/2017not reported | not reported | Burnaby, null Burnaby, null Burnaby, null |
|
11/28/201747,920 mi | 47,920 mi | Burnaby, null Burnaby, null Burnaby, null 5 Customer Favorites |
|
04/22/2018not reported | not reported | Burnaby, null Burnaby, null Burnaby, null |
|
06/10/2018not reported | not reported | Victoria, null Victoria, null Victoria, null |
|
03/21/201953,053 mi | 53,053 mi | Brentwood Bay, null Brentwood Bay, null Brentwood Bay, null 19 Customer Favorites |
|
04/21/2019not reported | not reported | Victoria, null Victoria, null Victoria, null |
|
04/21/2020not reported | not reported | Victoria, null Victoria, null Victoria, null |
|
04/28/202159,200 mi | 59,200 mi | Jiffy Lube Courtenay, null Courtenay, null jiffylube.com 3 Customer Favorites |
|
05/27/202159,203 mi | 59,203 mi | Island Honda Courtenay, null Courtenay, null islandhonda.ca |
|
08/15/2021not reported | not reported | Denman Island, null Denman Island, null Denman Island, null |
|
09/08/2022not reported | not reported | Denman Island, null Denman Island, null Denman Island, null |
|
08/15/202377,544 mi | 77,544 mi | Island Honda Courtenay, null Courtenay, null islandhonda.ca |
|
09/08/2023not reported | not reported | Denman Island, null Denman Island, null Denman Island, null |
|
01/09/202481,955 mi | 81,955 mi | Great Canadian Oil Change Courtenay, null Courtenay, null gcocltd.ca |
|
Owner 2
Date | Mileage | Source | Comments |
---|---|---|---|
03/01/2024not reported | not reported | British Columbia Motor Vehicle Dept. |
|
Glossary
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Salvage Title
- A Salvage Title is issued on a vehicle damaged to the extent that the cost of repairing the vehicle exceeds approximately 75% of its pre-damage value. This damage threshold may vary by state. Some states treat Junk titles the same as Salvage but the majority use this title to indicate that a vehicle is not road worthy and cannot be titled again in that state. The following eleven states also use Salvage titles to identify stolen vehicles - AZ, FL, GA, IL, MD, MN, NJ, NM, NY, OK and OR.