Vehicle History Report™
K M H C T 4 A E 5 C U 0 5 6 4 3 4
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 7/3/23 at 12:07:42 PM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
The number of owners is estimated | Owner 1 | Owner 2 |
---|---|---|
Year purchased | 2011 | 2023 |
Type of owner | no data | no data |
Estimated length of ownership | 11 years 9 months | 9 days |
Owned in the following states/provinces | British Columbia | British Columbia |
Estimated miles driven per year | no data | no data |
Last reported odometer reading | no data | no data |
CARFAX guarantees the information in this section | Owner 1 | Owner 2 |
---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | ||
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | ||
Guaranteed - None of these major title problems were reported by a state Department of Motor Vehicles (DMV). If you find that any of these title problems were reported by a DMV and not included in this report, CARFAX will buy this vehicle back. |
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
---|---|---|
Total Loss No total loss reported to CARFAX. | ||
Structural Damage No structural damage reported to CARFAX. | ||
Airbag Deployment No airbag deployment reported to CARFAX. | ||
Odometer Check Inconsistent mileage indicated. | No New Issues Indicated | |
Accident / Damage No accidents or damage reported to CARFAX. | ||
Manufacturer Recall Check with an authorized Hyundai dealer for any open recalls. | ||
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired |
Detailed History
Owner 1
Date | Mileage | Source | Comments |
---|---|---|---|
06/16/20116 mi | 6 mi | OpenRoad Auto Group Richmond, null Richmond, null openroadautogroup.com 1 Customer Favorite |
|
08/27/2011not reported | not reported | Vancouver, null Vancouver, null Vancouver, null |
|
01/14/20123,952 mi | 3,952 mi | OpenRoad Auto Group Richmond, null Richmond, null openroadautogroup.com 1 Customer Favorite |
|
08/25/2012not reported | not reported | Vancouver, null Vancouver, null Vancouver, null |
|
01/30/201311,266 mi | 11,266 mi | OpenRoad Auto Group Richmond, null Richmond, null openroadautogroup.com 1 Customer Favorite |
|
08/31/2013not reported | not reported | Vancouver, null Vancouver, null Vancouver, null |
|
04/23/201421,951 mi | 21,951 mi | OpenRoad Auto Group Richmond, null Richmond, null openroadautogroup.com 1 Customer Favorite |
|
08/30/2014not reported | not reported | Vancouver, null Vancouver, null Vancouver, null |
|
08/29/2015not reported | not reported | Vancouver, null Vancouver, null Vancouver, null |
|
01/02/201639,882 mi | 39,882 mi | Coquitlam, null Coquitlam, null Coquitlam, null 3 Customer Favorites |
|
08/28/2016not reported | not reported | Vancouver, null Vancouver, null Vancouver, null |
|
08/20/2017not reported | not reported | Vancouver, null Vancouver, null Vancouver, null |
|
10/18/2017not reported | not reported | Vancouver, null Vancouver, null Vancouver, null |
|
08/26/2018not reported | not reported | Vancouver, null Vancouver, null Vancouver, null |
|
09/08/2019not reported | not reported | Vancouver, null Vancouver, null Vancouver, null |
|
09/08/2020not reported | not reported | Vancouver, null Vancouver, null Vancouver, null |
|
03/04/202121,306 mi | 21,306 mi | Vancouver, null Vancouver, null Vancouver, null |
|
09/08/2021not reported | not reported | Vancouver, null Vancouver, null Vancouver, null |
|
09/08/2022not reported | not reported | Vancouver, null Vancouver, null Vancouver, null |
|
Owner 2
Date | Mileage | Source | Comments |
---|---|---|---|
06/24/2023not reported | not reported | Richmond, null Richmond, null Richmond, null |
|
Glossary
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- Mileage Inconsistency
- If an odometer reading is less than a previous reading but CARFAX is uncertain whether the discrepancy is a rollback or a clerical error, then CARFAX calls it a "Mileage Inconsistency". In this case, you should verify the mileage with your dealer or a qualified mechanic.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.